nanoCAD vs AutoCAD- The Smart CAD Software in India
nanoCAD is a professional CAD software in India offering native DWG compatibility, affordable perpetual licensing, and advanced drafting tools. It serves as a powerful AutoCAD alternative for engineers, architects, and manufacturing companies.
| nanoCAD Platform 25+ Modules | AutoCAD 2025 | AutoCAD 2025 LT | |
|---|---|---|---|
| Basic technologies | |||
| Native DWG format | |||
| DWG versions supported | R11 - 2018 | R14 - 2018 | R14 - 2018 |
| BAK drawing backups, DWS drawing standards,.DWT drawing templates | |||
| Commands for creating and editing DWG files | |||
| Model space, paper space | |||
| Layer, block, line type, etc managers | |||
| Create and edit styles for text, tables, leaders,etc | |||
| SHX, TTF fonts | |||
| Create and edit tables, extract data to tables and to files | |||
| Dynamic blocks | (view, edit only) | ||
| User-defined coordinate systems | |||
| Object snaps, object tracking, polar snap angles | |||
| Coordinate filters | |||
| External references | |||
| Place OLE objects in drawings | |||
| Import PDF and raster images | |||
| Explode and remove proxy objects | |||
| User Interface | |||
| Ribbon and classic interfaces | |||
| Customize commands, aliases, menus, toolbars, double-clicks, etc | |||
| Command autocompletion | |||
| Dynamic input | |||
| Custom command creation | |||
| System variable monitor | |||
| Undo, redo previews | |||
| DWG Utilities | |||
| Purging of unused items, such as block definitions, layers, etc | |||
| Auditing of drawing file integrity and error correction | |||
| Recovery of damaged drawing files | |||
| Flattening 3D geometry to projected 2D representations | |||
| Transmit packages (eTransmit) | |||
| Comparison of similarities and differences of two drawings | |||
| Display drawing structure | |||
| Printing | |||
| Printing, publishing of drawing sets, batch plotting | |||
| Color dependent and named plot style table (CTB and STB) | |||
| Integrated PDF printer driver | |||
| Comments on SHX text in PDF files | |||
| Maintain DWG layering in PDF files | |||
| 3D Modeling | |||
| Draw and edit 3D mesh objects | |||
| Draw and edit 2D and 3D solid objects | 1 | ||
| Conversion of 2D objects to 3D objects | 1 | ||
| Dynamic UCS | |||
| Importing and exporting 3D model in STL, SAT, STP, IGES, JT, X_T, X_B, VRML, and other formats | 1 | ||
| 3D constraints for mates, angles, tangents, symmetry | 1 | ||
| Work planes, construction planes, axes | 1 | ||
| Parametric 2D design | 1 | ||
| Parametric 3D design | 1 | ||
| 3D History Tree | |||
| Import IFC | |||
| Point Clouds | |||
| Point cloud imports of LAS, BIN, PTX, PTS, PCD, XYZ files | |||
| Point cloud exports in LAS 1.2, LAS 1.4, BIN, XYZ formats | |||
| Point cloud display styles, point sizing | |||
| Point cloud cropping | |||
| Point clouds sectioning | |||
| Topoplan | |||
| Insert mapping from online services, such as OpenStreetMap, Google Maps, etc. | |||
| Create and edit terrain areas | 2 | ||
| Create reliefs, situation | 2 | ||
| Import TXT, XYZ, LandXML, MIF, SHP | 2 | ||
| Display Civil objects | 2 | ||
| Raster Image Processing | |||
| Operations with raster images (JPEG, PNG, BMP, TIFF, etc.) | |||
| Convert drawing objects into raster images | |||
| Raster clean-up with draw, erase | |||
| Raster four-point calibration | |||
| Save a raster image in drawing to file | |||
| Raster geometry correction, colour correction | 3 | ||
| Raster operations, such as binarisation, colour reduction, debris removal | 3 | ||
| Decrease color depth of color images to monochrome | 3 | ||
| Semi and fully-automatic digitization of raster images | 3 | ||
| AEC | |||
| Drawing tools specific to AEC design, such as axes, elevation markers, etc | 4 | ||
| Architectural design, such as parametric walls, windows, and doors | 4 | ||
| Utilities for automated drawing, such as object numbering, detail copy, line markers, etc. | 4 | ||
| Mechanical Design | |||
| Drawing tools specific to mechanical design, such as weld seams, threads, etc. | 5 | ||
| Calculators for static beams, fasteners, section properties, etc. | 5 | ||
| Parts library | 5 | ||
| APIs | |||
| OLE Automation with Visual Basic Script, JavaScript | |||
| C++ | |||
| .NET | |||
| LISP (with DCL) | |||
| Script editor (JS, VBS, LISP, DCL, SCR) | |||
| System Requirements | |||
| Operating system (Microsoft® Windows®) | 8, 10,11 | 10, 11 | 10, 11 |
| Minimum memory | 4 GB | 8 GB | 8 GB |
| Minimum display card memory | 1 GB | 2 GB | 2 GB |
| Minimum disk space | 7 GB | 10 GB | 10 GB |
| Licensing | |||
| Workstation licensing | |||
| Network licensing | |||
| License borrowing | |||
| Educational licensing | |||
| Perpetual licenses (nanoCAD 3-year subscription includes perpetual license registration) | |||
- 1. Function available in 3D Solid Modeling module
- 2. Function available in Topoplan module
- 3. Function available in Raster module
- 4. Function available in Construction module
- 5. Function available in Mechanica module