Check out the system requirements to run nanoCAD...
Requirements | For standalone user | For network license server |
---|---|---|
Operating system | Microsoft® windows® 11; | Microsoft® windows® 10 (64-Bit) build version latest |
Microsoft® windows® 10 (64-Bit); | Recommended microsoft server windows® R2 2016 and higher | |
Microsoft windows 8.1 (64-Bit) | ||
Processor | Minimum requirements: 2 GHz | Minimum requirements: 2 GHz and higher |
Recommended: 3 GHz or higher | ||
Ram | Recommended: 8 Gb and more | Recommended: 16 Gb and more |
Monitor | Minimum required resolution: 1920×1080 | Minimum required resolution: 1920×1080 |
Recommended resolution: 3840×2160. | ||
Graphics | Minimum requirements: Graphics processor with 1 GB video memory | Minimum display |
Recommended: Graphics processor with 4 GB video memory (supports OpenGL 2.1 or directX 11) | ||
Hard disk | Free space 7 GB and more | Free space 10 GB and more |
Additional software | When using an external table editor, it is recommended to use Microsoft excel. When using an external text editor, it is recommended to use Microsoft word | License server ver. 11.19.5.0 |
Communication protocol | TCP/IP note: Network license manager uses TCP packet types | TCP/IP note: Network license manager uses TCP packet types |
Meet the first multilingual version of the nanoCAD platform its specialized modules. This inno...
View details1207 Godrej Waterside, Tower II, 12th Floor, Block DP, Sector V,
Salt Lake, Electronic Complex,
Kolkata
700091
India
Phone: 1800 570 9898
Mobile: +91 9748468686
For sales:
sales@nanocad.in
For support:
support@csoft.com
Web:
www.nanocad.in
© 2024, All Rights Reserved.